zhongziso种子搜
首页
功能
磁力转BT
BT转磁力
使用教程
免责声明
关于
zhongziso
搜索
[FreeCoursesOnline.Me] CBTNugget - Certified Associate in Project Management - CAPM - PMI Certification Training
magnet:?xt=urn:btih:ab923c2e49b5aaa230b71a5ebf9db78f0b6cb343&dn=[FreeCoursesOnline.Me] CBTNugget - Certified Associate in Project Management - CAPM - PMI Certification Training
磁力链接详情
Hash值:
ab923c2e49b5aaa230b71a5ebf9db78f0b6cb343
点击数:
295
文件大小:
3.02 GB
文件数量:
113
创建日期:
2023-4-18 11:15
最后访问:
2024-12-27 01:52
访问标签:
FreeCoursesOnline
Me
CBTNugget
-
Certified
Associate
in
Project
Management
-
CAPM
-
PMI
Certification
Training
文件列表详情
1. Defining a Project - Certified Associate in Project Management (CAPM) CBT Nuggets.mp4 12.08 MB
10. Introducing ITTOs .mp4 19.14 MB
100. Plan Risk Responses .mp4 27.47 MB
101. Implement Risk Responses .mp4 15.25 MB
102. Monitor Risks .mp4 20.82 MB
103. Introducing Project Procurement Management .mp4 30.41 MB
104. Contracts .mp4 52.76 MB
105. Plan Procurement Management .mp4 69.88 MB
106. Conduct Procurements .mp4 42.93 MB
107. Control Procurements .mp4 37.37 MB
108. Introducing Stakeholder Management .mp4 70.33 MB
109. Identify Stakeholders .mp4 45.86 MB
11. Organisational Systems .mp4 15.5 MB
110. Plan Stakeholder Engagement .mp4 55.78 MB
111. Manage Stakeholder Engagement .mp4 46.69 MB
112. Monitor Stakeholder Engagement .mp4 40.15 MB
113. Concluding Thoughts .mp4 50.23 MB
12. Organisational Structure Types .mp4 24.13 MB
13. The PMO .mp4 13.16 MB
14. The Hierarchy of Projects, Programs, and Portfolios .mp4 13.26 MB
15. Introducing the Key Project Roles .mp4 11.18 MB
16. The Primary Functions of a Project Manager .mp4 13.56 MB
17. The Project Manager's Sphere of Influence .mp4 11.82 MB
18. The PMI Talent Triangle .mp4 12.72 MB
19. Leadership Styles .mp4 14.03 MB
2. What is Project Management .mp4 10.83 MB
20. Management vs Leadership .mp4 16.14 MB
21. Politics, Power, and Getting Things Done .mp4 17.65 MB
22. Performing Integration .mp4 13.37 MB
23. Introducing Project Integration Management .mp4 12.68 MB
24. Selecting a Project .mp4 17.24 MB
25. Developing the Project Charter .mp4 14.71 MB
26. Developing Project Management Plan .mp4 13.68 MB
27. Directing and Managing Project Work .mp4 15.3 MB
28. Managing Project Knowledge .mp4 21.35 MB
29. Monitoring and Controlling Project Work .mp4 15.28 MB
3. Projects, Programs, and Portfolios .mp4 11.09 MB
30. Performing Integrated Change Control .mp4 20.81 MB
31. Closing the Project or Phase .mp4 18.46 MB
32. Introducing Project Scope Management .mp4 13.78 MB
33. Planning Scope Management .mp4 15.73 MB
34. Collecting Requirements .mp4 21.57 MB
35. Defining Scope .mp4 15.73 MB
36. Create WBS .mp4 16.45 MB
37. Validate Scope .mp4 15.59 MB
38. Control Scope .mp4 13.5 MB
39. Scope Management in Agile Environments .mp4 10.57 MB
4. Project Life Cycles .mp4 14.47 MB
40. Introducing Schedule Management .mp4 11.47 MB
41. Plan Schedule Management .mp4 12.29 MB
42. Define Activities .mp4 19.52 MB
43. Understanding Activity Relationships .mp4 13.67 MB
44. Sequence Activities .mp4 16.91 MB
45. Estimating Techniques .mp4 17.86 MB
46. Estimate Activity Durations .mp4 17.12 MB
47. Introducing Critical Path .mp4 11.84 MB
48. Critical Path Method .mp4 24.35 MB
49. Scheduling Techniques .mp4 21.33 MB
5. Project Management Processes .mp4 16.8 MB
50. Develop Schedule .mp4 23.74 MB
51. Control Schedule .mp4 19.77 MB
52. Introduction .mp4 13 MB
53. Tools and Techniques .mp4 36.38 MB
54. Agile Release Planning .mp4 21.32 MB
55. Monitoring and Controlling .mp4 32.67 MB
56. Introducing Cost Management .mp4 18.92 MB
57. Plan Cost Management .mp4 20.91 MB
58. Estimate Costs .mp4 35.03 MB
59. Determine Budget .mp4 39.44 MB
6. Process Groups .mp4 11.43 MB
60. Introduction to Earned Value Management .mp4 21.25 MB
61. Variance Analysis .mp4 25.93 MB
62. Forecasting .mp4 29.58 MB
63. VAC and TCPI .mp4 26.82 MB
64. Earned Value Formulas Roundup! .mp4 96.06 MB
65. Control Costs .mp4 30.13 MB
66. Introducing Quality Management .mp4 44.5 MB
67. Some Terms and Vocabulary .mp4 28.64 MB
68. Philosophies and Approaches to Quality .mp4 27.25 MB
69. Planning Quality Management .mp4 34.81 MB
7. Tailoring for Different Projects .mp4 15.07 MB
70. Managing Quality .mp4 56.61 MB
71. Control Quality .mp4 49.19 MB
72. Introduction .mp4 31.1 MB
73. Team Building and Development .mp4 41.66 MB
74. Managing Conflict .mp4 47.65 MB
75. Problem Solving and Facilitation .mp4 31.41 MB
76. Motivating the Team .mp4 39.61 MB
77. Virtual Teams .mp4 31.35 MB
78. Agile Teams .mp4 36.13 MB
79. Introducing Resource Management .mp4 37.92 MB
8. Enterprise Environmental Factors .mp4 15.03 MB
80. Resource Management Approaches .mp4 20.03 MB
81. Plan Resource Management .mp4 37.39 MB
82. Estimate Activity Resources .mp4 37.22 MB
83. Acquire Resources .mp4 32.02 MB
84. Develop Team .mp4 37.75 MB
85. Manage Team .mp4 28.97 MB
86. Control Resources .mp4 31.19 MB
87. Introducing Communications Management .mp4 37.15 MB
88. Communication Methods .mp4 50.35 MB
89. Communication Models .mp4 40.18 MB
9. Organisational Process Assets .mp4 16.41 MB
90. Effective Written Communication .mp4 46.36 MB
91. Plan Communications Management .mp4 41.29 MB
92. Manage Communications .mp4 38.16 MB
93. Monitor Communications .mp4 26.38 MB
94. Introducing Risk Management .mp4 37.38 MB
95. Plan Risk Management .mp4 18.26 MB
96. Identify Risks .mp4 32.61 MB
97. Perform Qualitative Risk Analysis .mp4 43.98 MB
98. Perform Quantitative Risk Analysis .mp4 34.31 MB
99. Risk Response Strategies .mp4 26.35 MB
其他位置